
This seminar focuses on the need to invest and the suitability of property as the investment vehicle. The presentation addresses the future fragility of Australia's welfare system, the various options available to investors and explains why residential property holds the key for the average investor. The residential property component of the presentation covers the "How, Which, Where, Why, When and What if" of property investment.
There are a total of 40 images in the set and each image is accompanied by detailed seminar notes (including references to relevant pages in the book More Wealth from Residential Property shown in the last slide). The 40 titles and a brief focal point for each are given below. A selection of 9 of the 40 images are also given below so that you can visualise the style of presentation.
| No. | Image Title | Brief Focus |
|---|---|---|
| 1. | More wealth... | Your choice: pension or financial independence |
| 2. | Towards more wealth | Alternative paths to Wealth and Welfare |
| 3. | How many couples retire wealthy? | Over 62% of couples retire on an income of less than $20k per year |
| 4. | How much will you need? | How much income do you want in retirement? |
| 5. | Calculating the amount | A formula for estimating the necessary size of a retirement nest egg given a desired retirement income. |
| 6. | What are the options | A multitude of managed funds or Do It Yourself? |
| 7. | Property is the key | Road map of questions that will be addressed |
| 8. | What makes a good investment? | In brief - high returns with low risk. |
| 9. | Cash | Low risk, but low returns |
| 10. | Shares vs property | Some shares offer high returns, but which ones? |
| 11. | Shares - which one & when to | Even the All Ords Index is unreliable |
| 12. | Annual returns over 20 years | A comparison of the returns from shares and property over period 1980 to 2000. |
| 13. | The advantages of gearing | Gearing, or borrowing money, magnifies the returns |
| 14. | The cost of a $160,000 property | Working out the real cost of a property |
| 15. | Who pays the cost? | Contributions from tenant, taxman and investor |
| 16. | Gearing and wealth creation | Comparison of cash, super, shares and property |
| 17. | Property is the key | But which property? |
| 18. | Median-priced residential property | Understanding median price |
| 19. | Median-priced residential property | Relating median price to a scale of 1 to 10 |
| 20. | Property is the key | Where should the property be located? |
| 21. | Growth or yield | Understanding the long-term relationship between growth and yield and property location |
| 22. | Property is the key | Introducing the recipe of HOW to invest in property |
| 23. | How - buy your first home | Start by buying your first home |
| 24. | How - buy an investment property | When you have sufficient equity, borrow to buy investment property |
| 25. | How - build a portfolio of properties | As you can afford it, borrow to buy more property, gradually building a portfolio of investment properties. |
| 26. | How - balance the debt | On retirement, you may wish to sell a few properties to balance the debt and live off the rents. |
| 27. | How much can I borrow? | Introducing LVR & DSR |
| 28. | Measuring LVR and DSR | Understand the formulae for LVR & DSR |
| 29. | When is the best time? | Dismiss economic time clock and property cycles |
| 30. | When you can afford to | Converting a $160k property to $52/week |
| 31. | Spending the spare money | Many cannot afford to invest because their level of spending on consumables |
| 32. | Investing the spare money | Comparing the after-tax cost of property investment with the cost of common consumables bought on hire purchase. |
| 33. | Property is the key | Comparing the returns (IRR) in high/low inflation |
| 34. | What if? | Focus on investors' most common concerns |
| 35. | Avoiding Murphy's Law | Fix interest, minimise vacancies, set up credit lines, etc. |
| 36. | Too few tenants.. | A steady 30% still rent ( and for all sorts of reasons) |
| 37. | Too many investors | Still only 6% invest in property |
| 38. | One more "what if" | On completion of list, there is still one more thing to consider... |
| 39. | What if you don't? | The decision to do nothing represents the biggest risk of all. |
| 40. | More info... More Wealth | A good source of common sense on property investment is contained in Jan Somers' book More Wealth from Residential Property |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |